These are the basic requirements for the applications offered in our Web App Gallery.
Note that the memory requirements are for a generic installation.
Most applications consume more memory as you customize and populate them. If you find that your application's memory requirements are exceeding the available memory at DiscountASP.NET, you may want to take a look at our new cloud service,
Everleap.
| Name | Version | Database | Memory | Windows | Tech | Version |
| DotNetNuke | 10.1.2 Platform | MSSQL 2019+ | 300MB | 2012+ | .NET | 4.5.1+ |
| Drupal | 11.2.5 | MySQL | 200MB | 2016+ | PHP | 8.0+ |
| Gallery Server Pro | 4.5.0 | none | 300MB | 2016+ | .NET | 4.5+ |
| Joomla | 6.0.0 | MSSQL 2019+/MySQL 5.1+ | 200MB | 2016+ | PHP | 8.0+ |
| Kentico | 11 | MSSQL 2019+ | 300MB | 2012+ | .NET | 4.5+ |
| MediaWiki | 1.44.2 | MySQL 5.0.2+ | 200MB | 2012+ | PHP | 7.4+ |
| mojoPortal | 2.9.0.1 | MSSQL 2019+/MySQL | 200MB | 2012+ | .NET | 3.5+ |
| nopCommerce | 4.8, 4.9 | MSSQL 2019+ | 500MB | 2012+ | .NET Core | 5.0 |
| osCommerce | 4.13 | MySQL 3.23+ | 200MB | 2012+ | PHP | 7.0+ |
| phpBB | 3.3.15 | MSSQL 2019+/MySQL 3.23+ | 200MB | 2012+ | PHP | 7.0+ |
| phpMyadmin | 5.2.3 | MySQL 5.5+ | 200MB | 2012+ | PHP | 7.1+ |
| Umbraco CMS | 9.4.3 | MSSQL 2019+/MSSQL CE/MySQL | 300MB | 2012+ | .NET Core | 5.0 |
| WordPress | 6.8.3 | MySQL 5.6+ | 200MB | 2012+ | PHP | 8.0+ |
Article ID: 1204, Created: 1/7/2014 at 1:13 PM, Modified: 1/21/2026 at 4:35 PM